Africa Continental Country Performance of Sacco Industry
| RANKING | COUNTRY | ASSETS (USD Billions) | LOANS (USD Billions) | SAVINGS & SHARES (USD Billions) | MEMBERS | SACCOS | PENETRATION
|
| 1 | Kenya | 6.20 | 4.51 | 4.36 | 6,842,307 | 357 | 20.70% |
| 2 | Ethiopia | 0.81 | 0.17 | 0.71 | 6,916,853 | 21,328 | 9.50% |
| 3 | Ghana | 0.46 | 0.20 | 0.37 | 983,023 | 490 | 4.80% |
| 4 | Cameroon | 0.45 | 0.27 | 0.37 | 578,067 | 183 | 3.60% |
| 5 | Tanzania | 0.38 | 0.29 | 0.28 | 1,524,513 | 1,900 | 4.20% |
| 6 | Eswatini | 0.12 | 0.10 | 0.10 | 65,448 | 129 | 8.80% |
| 7 | Botswana | 0.06 | 0.06 | 0.05 | 33,632 | 83 | 2.00% |
| 8 | Seychelles | 0.05 | 0.02 | 0.04 | 19,884 | 1 | 24.20% |
| 9 | Gambia | 0.05 | 0.03 | 0.04 | 102,477 | 71 | 6.70% |
| 10 | Malawi | 0.04 | 0.03 | 0.03 | 170,165 | 40 | 1.50% |
|
Source: Extracts from WOCCU Credit Union Statistical Report, 2023. |
|||||||
Comparative Rates of interest on deposits and dividends on shares paid by regulated Saccos
Dividends Rebates
2021 9.89% 6.86%
2022 10.66% 6.92%
2023 10.92% 7.45%
2024 10.46% 7.14%
Active Sacco Members
5,719,530
Dormant Sacco Members
1,665,893
Gender Distribution of Regulated Saccos
Members of the Board of Directors
Total 3,019
FEMALE 25.44%
MALE 74.56%
SOURCE: SASRA DATABASE





