How Saccos paid dividends and rebates for the financial year 2020
Despite the economic challenges witnessed last year many Saccos have declared high annual returns to members at a time when many financial institutions are giving profit warning.
Here is a list showing the percentage rates at which Saccos paid members 2020 dividends and rebates.
Viagra online-apotheke bewertung – community gamers elite tadalafil kaufen deutschland Bestellen Sie Generika Viagra erstattet Niedrigster Preis Belgien| DT Sacco | Dividends % |
| Hazina Sacco | 20 |
| Tower Sacco | 20 |
| Mombasa Port Sacco | 20 |
| Bandari Sacco | 18 |
| Biashara Sacco | 18 |
| Kenya Police National Sacco | 17 |
| Trans Nation Sacco | 17 |
| Solution Sacco | 16 |
| Unison Sacco | 15 |
| Ollin Sacco | 15 |
| Cosmopolitan Sacco | 15 |
| Shirika Sacco | 14.5 |
| NewFortis Sacco | 14 |
| Ukulima Sacco Stima Sacco | 14 14 |
| Kitui Teachers Sacco | 13.6 |
| Capital Sacco | 10 |
| DT Sacco | Rebates % |
| Solution Sacco | 13.13 |
| Tower Sacco | 13 |
| NewFortis Sacco | 12.9 |
| Kitui Teachers Sacco | 12.56 |
| Trans Nation Sacco | 12.5 |
| Unison Sacco | 12.2 |
| Mombasa Port Sacco | 12 |
| Biashara Sacco | 12 |
| Ollin Sacco | 11.85 |
| Cosmopolitan Sacco Stima Sacco | 11.8 10.75 |
| Kenya Police National Sacco | 10.5 |
| Hazina Sacco | 10.3 |
| Bandari Sacco | 10 |
| Shirika Sacco | 10 |
| Capital Sacco | 9 |
| Ukulima Sacco | 9 |





