(SOURCE: SASRA)
Ranking NAME OF DT SACCO Total Assets (Ksh billion)
1 | MWALIMU NATIONAL | 57.73 | |||
2 | STIMA DT-SACCO | 41.05 | |||
3 | KENYA POLICE | 39.05 | |||
4 | HARAMBEE | 32.56 | |||
5 | AFYA | 19.88 | |||
6 | METROPOLITAN | 16.73 | |||
7 | UNAITAS | 16.57 | |||
8 | IMARISHA | 14.16 | |||
9 | UNITED NATIONS | 14.08 | |||
10 | TOWER | 13.73 | |||
11 | UKULIMA | 12.74 | |||
12 | INVEST & GROW (IG) | 10.48 | |||
13 | GUSII MWALIMU | 10.44 | |||
14 | BANDARI | 10.01 | |||
15 | HAZINA | 9.69 | |||
16 | IMARIKA | 9.34 | |||
17 | MENTOR | 8.92 | |||
18 | KENYA BANKERS | 8.58 | |||
19 | NEWFORTIS | 8.18 | |||
20 | BORESHA | 7.94 | |||
21 | KIMISITU | 7.66 | |||
22 | SAFARICOM | 7.47 | |||
23 | WINAS | 7.13 | |||
24 | COSMOPOLITAN | 6.95 | |||
25 | SHERIA | 6.72 | |||
26 | TRANS NATION | 6.62 | |||
27 | MOMBASA PORTS | 6.57 | |||
28 | KITUI TEACHERS | 6.52 | |||
29 | MAGEREZA | 6.35 | |||
30 | BINGWA | 6.21 | |||
31 | OLLIN | 6.02 | |||
32 | SOLUTION | 5.64 | |||
33 | WAUMINI | 5.26 | |||
34 | NACICO | 5.13 | |||
35 | USHURU | 4.85 | |||
36 | JAMII | 4.67 | |||
37 | K-UNITY | 4.60 | |||
38 | AMICA | 4.55 | |||
39 | KWETU | 4.38 | |||
40 | UNISON | 4.33 | |||
41 | MAISHA BORA | 4.26 | |||
42 | YETU | 4.19 | |||
43 | FORTUNE | 4.08 | |||
44 | CHAI | 4.03 | |||
45 | CAPITAL | 4.03 | |||
46 | NYATI | 3.79 | |||
47 | TAIFA | 3.68 | |||
48 | TEMBO | 3.61 | |||
49 | SHIRIKA DTS | 3.61 | |||
50 | KENPIPE | 3.39 | |||
51 | NDEGE CHAI | 3.28 | |||
52 | KENYA HIGHLANDS | 3.21 | |||
53 | TAI | 3.13 | |||
54 | KENVERSITY | 3.12 | |||
55 | NG’ARISHA | 2.94 | |||
56 | GDC | 2.88 | |||
57 | ASILI | 2.74 | |||
58 | THE NOBLE | 2.57 | |||
59 | QWETU | 2.40 | |||
60 | NAWIRI | 2.37 | |||
61 | NSSF | 2.34 | |||
62 | EGERTON UNIVERSITY | 2.30 | |||
63 | NATION | 2.24 | |||
64 | MWITO | 2.13 | |||
65 | BIASHARA | 2.07 | |||
66 | ARDHI | 2.04 | |||
67 | TRANS NATIONAL TIMES | 1.92 | |||
68 | SKYLINE | 1.83 | |||
69 | DIMKES | 1.76 | |||
70 | CHUNA | 1.72 | |||
71 | AZIMA | 1.71 | |||
72 | UKRISTO NA UFANISI | 1.69 | |||
73 | KINGDOM | 1.58 | |||
74 | WAKENYA PAMOJA | 1.51 | |||
75 | TRANS-ELITE COUNTY | 1.46 | |||
76 | SIMBA CHAI | 1.41 | |||
77 | WANANDEGE | 1.38 | |||
78 | WANANCHI | 1.37 | |||
79 | TAQWA | 1.36 | |||
80 | FARIDI | 1.35 | |||
81 | WANA-ANGA | 1.30 | |||
82 | UNIVERSAL TRADERS | 1.30 | |||
83 | DAIMA | 1.29 | |||
84 | SOUTHERN STAR | 1.24 | |||
85 | SMARTLIFE | 1.24 | |||
86 | ELIMU | 1.23 | |||
87 | ECO-PILLAR | 1.18 | |||
88 | CENTENARY | 1.17 | |||
89 | KITE | 1.06 | |||
90 | FUNDILIMA | 1.00 | |||
91 | TELEPOST | 1.00 | |||
92 | MAFANIKIO | 0.97 | |||
93 | MUKI | 0.90 | |||
94 | TABASAMU | 0.88 | |||
95 | SULUHU | 0.87 | |||
96 | AIRPORTS | 0.82 | |||
97 | 2NK | 0.81 | |||
98 | TIMES U | 0.81 | |||
99 | PRIME-TIME | 0.80 | |||
100 | K-PILLAR | 0.77 |
Full list of wealthiest Saccos in Kenya according to SASRA ranking 2021 as per 2020 FY performance. Read more here https://www.sasra.go.ke/sacco-supervision-reports/
Ranking based on financial year 2021 will be released later this year
Keep reading Co-op News for up-to-speed co-operative news
FOLLOW AND SHARE @Ushirikanews