| DT SACCO | DIVIDENDS (%) | ||
| Nyati Sacco | 21 | ||
| Mombasa Port Sacco | 20 | ||
| Magadi Sacco society | 20 | ||
| Tower Sacco | 20 | ||
| Solution Sacco | 18 | ||
| Transnation Sacco | 18 | ||
| Bandari Sacco | 18 | ||
| Biashara Sacco | 18 | ||
| Hazina Sacco | 18 | ||
| Mafanikio Sacco | 18 | ||
| Ollin Sacco | 17.5 | ||
| Kenya national police DT Sacco | 17 | ||
| IG Sacco | 17 | ||
| Mwito Sacco | 16 | ||
| Sheria Sacco | 16 | ||
| Unison Sacco | 16 | ||
| Mwito Sacco Society | 16 | ||
| Cosmopolitan Sacco | 15 | ||
| Winas Sacco | 15 | ||
| Yetu Sacco | 15 | ||
| Yetu Sacco | 15 | ||
| Acumen Sacco | 15 | ||
| Mentor Sacco | 15 | ||
| Shirika Sacco | 15 | ||
| Nation Sacco | 15 | ||
| Maisha Bora Sacco | 15 | ||
| Kitui Teachers Sacco | 14 | ||
| New Fortis Sacco | 14 | ||
| Stima Sacco | 14 | ||
| Imarika Sacco | 14 | ||
| Imarisha sacco | 13.9 | ||
| Kenya Highlands Sacco | 13 | ||
| Qwetu Sacco Gusii Mwalimu | 13 13 | ||
| Safaricom Sacco | 13 | ||
| Chai Sacco | 13 | ||
| Azima Sacco | 12 | ||
| Noble Sacco | 11 | ||
| Magereza Sacco | 11 | ||
| Viktas Sacco | 10.5 | ||
| Ukulima Sacco | 10 | ||
| Centenary Sacco Skyline Sacco | 10 10 | ||
| Harambee Sacco | 8 | ||
| Source: Audited 2021 Saccos’ Financial Reports | |||
| DT SACCO | REBATES RATES (%) | ||
| Magadi Sacco | 14 | ||
| Trans nation Sacco | 13.1 | ||
| Solution Sacco | 13 | ||
| Biashara Sacco | 13 | ||
| Tower Sacco | 13 | ||
| New Fortis Sacco Winas Sacco | 12.90 12.58 | ||
| Kitui Teachers Sacco | 12.57 | ||
| Mombasa port Sacco | 12.5 | ||
| Unison Sacco | 12.5 | ||
| Mentor Sacco | 12.1 | ||
| Shirika Sacco | 12 | ||
| Ollin Sacco | 12 | ||
| Cosmopolitan Sacco | 12 | ||
| Yetu Sacco | 12 | ||
| Yetu Sacco Gusii Mwalimu | 12 12 | ||
| Bandari Sacco | 11.5 | ||
| Nyati Sacco | 11.3 | ||
| Imarisha sacco | 11.2 | ||
| Noble sacco | 11 | ||
| Mafanikio Sacco | 11 | ||
| Kenya National Police DT Sacco | 10.8 | ||
| Stima Sacco | 10.7 | ||
| Hazina Sacco | 10.6 | ||
| Maisha Bora Sacco | 10 | ||
| Amica Sacco | 10 | ||
| Qwetu Sacco | 9.80 | ||
| Sheria Sacco | 9 | ||
| Nation Sacco | 9 | ||
| Ukulima Sacco | 9 | ||
| Mwito Sacco | 9 | ||
| Chai Sacco | 8.5 | ||
| Azima Sacco | 8.2 | ||
| Imarika Sacco | 8 | ||
| Safaricom Sacco | 8 | ||
| Viktas Sacco | 8 | ||
| Centenary Sacco Skyline Sacco | 8 8 | ||
| Harambee Sacco | 7 | ||
| Acumen Sacco | 5 | ||
| Source: Audited 2021 Saccos’ Financial Reports | |||
List: Saccos paying the highest dividends, rebates






