| NUMBER | NAME OF NWDT SACCO | TOTAL ASSETS KSh.(millions)
(As of 31st Dec 2024) SOURCE: SASRA DATA |
| 1 | MHASIBU | 9,779.73 |
| 2 | NJIWA * | 7,397.30 |
| 3 | KENYA MEDICAL | 6,256.81 |
| 4 | ASSOCIATION | 5,932.71 |
| 5 | UNITED WOMEN | 5,497.41 |
| 6 | BALOZI | 5,384.71 |
| 7 | LAW SOCIETY OF KENYA | 3,724.45 |
| 8 | PARLIAMENTARIANS | 3,484.46 |
| 9 | AMREF | 3,338.44 |
| 10 | VERONA HURUMA | 3,019.38 |
| 11 | UKAGUZI | 2,978.38 |
| 12 | BANKI KUU | 2,775.03 |
| 13 | EQUITY | 2,672.49 |
| 14 | UNITED WINNERS | 2,323.17 |
| 15 | FINNLEMM | 2,132.03 |
| 16 | BUNGE | 1,989.13 |
| 17 | KEWISCO | 1,943.15 |
| 18 | KENYATTA MATIBABU | 1,825.52 |
| 19 | UTABIBU | 1,533.33 |
| 20 | JOGOO* | 1,462.19 |
| 21 | BAT | 1,448.82 |
| 22 | BIBLIA | 1,410.42 |
| 23 | NAIROBI WATER | 1,276.42 |
| 24 | VISION | 1,250.35 |
| 25 | FORWARD | 1,221.70 |
| 26 | KENTOURS | 1,194.41 |
| 27 | PCEA | 1,154.12 |
| 28 | UBORA | 1,101.57 |
| 29 | SHELLOYEES | 1,069.12 |
| 30 | KAG | 1,056.08 |
| 31 | KIRUNGII | 996.53 |
| 32 | UTAFITI | 991.64 |
| 33 | RELI | 978.18 |
| 34 | PCEA KAYOLE | 954.03 |
| 35 | UAMINIFU | 933.54 |
| 36 | TAA | 907.46 |
| 37 | SMART SAVERS | 841.90 |
| 38 | FAMILY | 801.38 |
| 39 | P.C.E.A RUIRU | 773.01 |
| 40 | UNBOUND | 756.57 |
| 41 | POSTBANK | 749.08 |
| 42 | KINGSIZE | 738.07 |
| 43 | COMMUNICATION | 729.72 |
| 44 | SHAMIRI | 704.06 |
| 45 | SAUTI | 659.98 |
| 46 | TOTAL | 655.48 |
| 47 | UKOMBOZI | 634.84 |
| 48 | LOMPASAGO | 632.98 |
| 49 | BROOKSIDE | 614.98 |
| 50 | RELIEF | 606.29 |
| 51 | BLUE EAGLE | 596.39 |
| 52 | BRAEMEG | 595.30 |
| 53 | DHAMINI | 573.45 |
| 54 | KANISA | 572.85 |
| 55 | BANDS | 566.26 |
| 56 | MASTERWAYS | 565.45 |
| 57 | CONCORDE | 560.42 |
| 58 | ADVENTIST | 557.12 |
| 59 | KEMRI | 537.24 |
| 60 | BAMBURI WANANCHI | 522.86 |
| 61 | KENYA USA DIASPORA | 516.70 |
| 62 | PICEA STAFF | 510.09 |
| 63 | KIATU | 499.18 |
| 64 | NYUMBA GENERATIONS | 499.00 |
| 65 | FARMERS CHOICE | 491.22 |
| 66 | NAIROBI CONSUMERS | 484.56 |
| 67 | RUBANI | 477.43 |
| 68 | KENYA RURAL ROADS | 471.86 |
| 69 | NENO | 439.83 |
| 70 | MZIMA SPRINGS | 423.79 |
| 71 | EXAMS | 403.85 |
| 72 | SAWA | 392.31 |
| 73 | WASKOM | 379.71 |
| 74 | TRAMOM | 379.44 |
| 75 | KILELE | 378.89 |
| 76 | FUGO | 377.94 |
| 78 | KUMBU KUMBU | 372.27 |
| 79 | BALLOT | 371.18 |
| 80 | TORCH | 370.07 |
| 81 | UOKOAJI | 362.19 |
| 82 | GRAIN BULK | 357.11 |
| 83 | MOFAA | 352.68 |
| 84 | PEFA | 347.23 |
| 85 | KIDAPU | 326.34 |
| 86 | DAVIS & SHIRTLIFF | 311.75 |
| 87 | ABC EMPOWERMENT | 306.85 |
| 88 | BARABARA | 306.81 |
| 89 | RAMCO | 303.65 |
| 90 | DHL | 300.67 |
| 91 | USIU -A FRICA | 299.61 |
| 92 | KENYA RE | 297.90 |
| 93 | LIMLAK | 292.15 |
| 94 | HELB | 288.65 |
| 95 | EMBASSAVA | 288.12 |
| 96 | ACK KIHARA PARISH | 286.03 |
| 97 | BARAKA YETU | 285.52 |
| 98 | DUDU | 283.35 |
| 99 | KENCHIC | 278.08 |
| 100 | NYUMBA | 277.97 |





