Ranking | DT Sacco Name | TOTAL ASSETS (Kshs. Billions) | |
2021 | 2022 | ||
1 | MWALIMU NATIONAL | 60.60 | 64.06 |
2 | STIMA DT | 46.46 | 53.78 |
3 | KENYA NATIONAL POLICE DT | 44.09 | 48.98 |
4 | HARAMBEE | 34.62 | 37.01 |
5 | AFYA | 20.87 | 20.94 |
6 | UNAITAS | 18.65 | 20.40 |
7 | IMARISHA | 17.10 | 19.82 |
8 | TOWER | 16.57 | 19.57 |
9 | UNITED NATIONS DT | 15.15 | 16.70 |
10 | UKULIMA | 13.79 | 14.66 |
11 | INVEST AND GROW (IG) | 11.69 | 12.96 |
12 | GUSII MWALIMU | 11.61 | 12.85 |
13 | HAZINA | 11.20 | 12.76 |
14 | BANDARI | 11.02 | 12.01 |
15 | MENTOR | 10.41 | 11.77 |
16 | IMARIKA | 10.48 | 11.67 |
17 | NEWFORTIS | 9.21 | 10.19 |
18 | SAFARICOM | 8.66 | 10.05 |
19 | METROPOLITAN NATIONAL* | 10.56 | 10.02 |
20 | BORESHA DT | 8.92 | 9.90 |
21 | WINAS | 8.34 | 9.79 |
22 | TRANSNATION | 8.10 | 9.70 |
23 | KENYA BANKERS | 9.29 | 9.56 |
24 | KIMISITU | 8.57 | 9.54 |
25 | COSMOPOLITAN | 7.95 | 9.13 |
26 | KITUI TEACHERS | 7.68 | 8.82 |
27 | SHERIA | 7.46 | 8.51 |
28 | SOLUTION | 7.35 | 8.31 |
29 | OLLIN | 7.00 | 8.18 |
30 | MOMBASA PORT | 7.35 | 8.14 |
31 | MAGEREZA | 7.08 | 7.05 |
32 | BINGWA | 6.47 | 6.82 |
33 | UNISON | 5.71 | 6.79 |
34 | AMICA | 5.66 | 6.45 |
35 | WAUMINI | 5.76 | 6.34 |
36 | USHURU | 5.44 | 6.12 |
37 | K-UNITY | 5.18 | 5.72 |
38 | FORTUNE | 4.59 | 5.56 |
39 | NACICO | 5.43 | 5.51 |
40 | JAMII | 5.07 | 5.44 |
41 | YETU | 4.71 | 5.37 |
42 | MAISHA BORA | 4.74 | 5.18 |
43 | TEMBO | 4.20 | 4.91 |
44 | KWETU DT | 4.71 | 4.78 |
45 | CHAI | 4.34 | 4.72 |
46 | NYATI | 4.11 | 4.58 |
47 | TAIFA | 4.10 | 4.57 |
48 | SHIRIKA DT | 4.06 | 4.51 |
49 | CAPITAL | 4.08 | 4.49 |
50 | NDEGE CHAI | 3.77 | 4.27 |
51 | GDC | 3.59 | 4.25 |
52 | KENPIPE | 3.68 | 4.18 |
53 | TAI | 3.58 | 4.11 |
54 | KENYA HIGHLANDS | 3.50 | 3.95 |
55 | NGARISHA | 3.33 | 3.68 |
56 | KENVERSITY | 3.26 | 3.54 |
57 | QWETU | 2.82 | 3.22 |
58 | THE NOBLE | 2.92 | 3.19 |
59 | NAWIRI | 2.92 | 3.18 |
60 | ASILI | 2.76 | 3.13 |
61 | DEFENCE | 1.17 | 3.03 |
62 | NATION DT | 2.57 | 3.00 |
63 | NSSF | 2.59 | 2.97 |
64 | BIASHARA | 2.46 | 2.73 |
65 | MWITO | 2.37 | 2.65 |
66 | SKYLINE | 2.07 | 2.55 |
67 | DIMKES | 2.11 | 2.46 |
68 | ARDHI | 2.19 | 2.31 |
69 | TRANS-NATIONAL TIMES DT | 2.07 | 2.21 |
70 | AZIMA | 1.89 | 2.02 |
71 | CHUNA | 1.82 | 2.01 |
72 | SIMBA CHAI | 1.66 | 1.96 |
73 | KINGDOM | 1.68 | 1.86 |
74 | FARIDI | 1.60 | 1.85 |
75 | UKRISTO NA UFANISI DT. | 1.74 | 1.77 |
76 | WANANDEGE | 1.40 | 1.66 |
77 | DAIMA | 1.44 | 1.65 |
78 | WAKENYA PAMOJA | 1.59 | 1.64 |
79 | EGERTON UNIVERSITY | 1.95 | 1.63 |
80 | SOUTHERN STAR | 1.41 | 1.53 |
81 | TRANS-ELITE | 1.48 | 1.53 |
82 | UNIVERSAL TRADERS | 1.40 | 1.50 |
83 | SMARTLIFE | 1.37 | 1.46 |
84 | TAQWA | 1.49 | 1.46 |
85 | WANANCHI | 1.38 | 1.42 |
86 | ELIMU | 1.31 | 1.38 |
87 | ECO-PILLAR | 1.26 | 1.35 |
88 | CENTENARY | 1.30 | 1.32 |
89 | WANA-ANGA | 1.32 | 1.27 |
90 | KEYSTONE | 1.15 | 1.22 |
91 | MUKI | 1.05 | 1.22 |
92 | TIMES U | 0.93 | 1.15 |
93 | MAFANIKIO | 1.09 | 1.12 |
94 | TELEPOST | 1.04 | 1.09 |
95 | FUNDILIMA | 1.03 | 1.09 |
96 | AIRPORTS | 0.95 | 1.05 |
97 | TABASAMU | 0.96 | 1.05 |
98 | SULUHU | 0.94 | 1.04 |
99 | 2NK | 0.87 | 0.97 |
100 | JAMII YETU | 0.81 | 0.91 |
101 | K-PILLAR | 0.77 | 0.90 |
102 | PRIME-TIME | 0.84 | 0.89 |
103 | WAKULIMA COMMERCIAL | 0.71 | 0.84 |
104 | MAGADI | 0.77 | 0.83 |
105 | TARAJI | 0.76 | 0.77 |
106 | THAMANI | 0.67 | 0.76 |
107 | NYALA VISION | 0.70 | 0.76 |
108 | DHABITI | 0.71 | 0.76 |
109 | ORIENT | 0.74 | 0.74 |
110 | KIMBILIO DAIMA | 0.64 | 0.73 |
111 | NAFASI DT. | 0.66 | 0.71 |
112 | COUNTY | 0.72 | 0.68 |
113 | GOOD HOPE | 0.76 | 0.68 |
114 | VISION AFRIKA | 0.53 | 0.67 |
115 | BI-HIGH | 0.62 | 0.64 |
116 | LAINISHA | 0.55 | 0.62 |
117 | NRS | 0.55 | 0.62 |
118 | SHOPPERS | 0.63 | 0.61 |
119 | SUPA | 0.59 | 0.61 |
120 | VISION POINT | 0.56 | 0.60 |
121 | GOLDEN PILLAR | 0.54 | 0.59 |
122 | SIRAJI | 0.51 | 0.58 |
123 | FARIJI | 0.48 | 0.53 |
124 | PATNAS | 0.49 | 0.52 |
125 | LENGO | 0.39 | 0.48 |
126 | JITEGEMEE | 0.51 | 0.47 |
127 | TABASURI | 0.44 | 0.45 |
128 | WEVARSITY | 0.42 | 0.44 |
129 | STRATEGIC DT | 0.36 | 0.42 |
130 | UFANISI DT | 0.36 | 0.42 |
131 | VIKTAS | 0.36 | 0.42 |
132 | BARAKA | 0.38 | 0.41 |
133 | CHUKA UNIVERSITY | 0.33 | 0.41 |
134 | ACUMEN | 0.37 | 0.40 |
135 | KENYA ACHIEVAS | 0.39 | 0.40 |
136 | MUDETE FACTORY TEA GROWERS | 0.38 | 0.40 |
137 | KENCREAM | 0.34 | 0.39 |
138 | SMART CHAMPIONS | 0.37 | 0.38 |
139 | TENHOS | 0.35 | 0.37 |
140 | WASHA | 0.30 | 0.35 |
141 | STAWISHA | 0.30 | 0.31 |
142 | FORTITUDE | 0.25 | 0.31 |
143 | PUAN | 0.32 | 0.30 |
144 | ILKISONKO | 0.24 | 0.28 |
145 | NYAMBENE ARIMI | 0.23 | 0.27 |
146 | HOME BUSINESS | 0.25 | 0.27 |
147 | JOINAS | 0.24 | 0.26 |
148 | EDIS | 0.22 | 0.26 |
149 | ENEA | 0.20 | 0.24 |
150 | STAKE KENYA | 0.24 | 0.24 |
151 | DUMISHA | 0.24 | 0.24 |
152 | AMMAR | 0.20 | 0.24 |
153 | SOTICO | 0.23 | 0.24 |
154 | TRANS COUNTIES | 0.20 | 0.23 |
155 | JUMUIKA | 0.20 | 0.22 |
156 | NUFAIKA | 0.21 | 0.22 |
157 | BARATON | 0.18 | 0.21 |
158 | LAMU TEACHERS | 0.21 | 0.20 |
159 | KOLENGE TEA | 0.17 | 0.18 |
160 | MWIETHERI | 0.14 | 0.18 |
161 | AGROCHEM | 0.16 | 0.17 |
162 | NDOSHA | 0.19 | 0.17 |
163 | KENYA MIDLAND | 0.17 | 0.17 |
164 | RACHUONYO TEACHERS | 0.14 | 0.15 |
165 | JACARANDA* | 0.15 | 0.15 |
166 | NEXUS | 0.13 | 0.15 |
167 | NANDI FARMERS | 0.15 | 0.14 |
168 | AINABKOI | 0.12 | 0.12 |
169 | THE APPLE | 0.10 | 0.11 |
170 | UNI-COUNTY | 0.10 | 0.10 |
171 | BIASHARA TOSHA | 0.08 | 0.09 |
172 | KORU | 0.08 | 0.08 |
173 | GOOD FAITH | 0.07 | 0.07 |
174 | GOODWAY | 0.05 | 0.06 |
175 | VIHIGA COUNTY FARMERS | 0.06 | 0.05 |
176 | KABIYET | 0.05 | 0.05 |
*The financial statistics for these SACCOs are based on returns as they did not have any audited Financial Statements as at the time of preparing and publication of this Report.
The financial statistics for the remaining SACCOs are based on audited Financial Statements of the individual SACCOs and duly approved by the Authority as required by the Act and Regulations.
SOURCE: SASRA SACCO SUPERVISION ANNUAL REPORT 2022