TOP 30 NWDT-SACCOS BY TOTAL INCOME
| RANK | NWDT–SACCO NAME | TOTAL INCOME 2025
(KSHs. MILLIONS) |
| 1 | COOPERATIVE BANK | 0.97 |
| 2 | UNITED WOMEN | 0.89 |
| 3 | KMA | 0.79 |
| 4 | BALOZI | 0.75 |
| 5 | PARLIAMENTARIANS | 0.60 |
| 6 | LAW SOCIETY OF KENYA | 0.52 |
| 7 | UKAGUZI | 0.51 |
| 8 | AMREF | 0.48 |
| 9 | BANKI KUU | 0.47 |
| 10 | VERONA HURUMA | 0.46 |
| 11 | EQUITY | 0.34 |
| 12 | KEWISCO | 0.31 |
| 13 | FINNLEMM | 0.28 |
| 14 | BUNGE | 0.27 |
| 15 | KENYATTA MATIBABU | 0.27 |
| 16 | UTABIBU | 0.25 |
| 17 | RELI | 0.22 |
| 18 | KENTOURS | 0.21 |
| 19 | NAIROBI WATER | 0.21 |
| 20 | BAT | 0.19 |
| 21 | BIBLIA | 0.17 |
| 22 | PCEA | 0.17 |
| 23 | SHELLOYEES | 0.17 |
| 24 | VISION | 0.16 |
| 25 | PCEA KAYOLE | 0.14 |
| 26 | RUPSA | 0.14 |
| 27 | UTAFITI | 0.13 |
| 28 | POSTBANK | 0.13 |
| 29 | SMART SAVERS | 0.13 |
| 30 | UBORA | 0.12 |
SOURCE: THE SACCO SUPERVISION ANNUAL REPORT, 2025





