The Sacco Supervision Annual Report, 2025 is out.
The Sacco Societies Regulatory Authority (SASRA) has released the Sacco Supervision Annual Report, 2025. Among its key sections are the growth performance indicators for Deposit-Taking Saccos (DT-SACCOs). Below is the ranking of DT-SACCOs by total assets. Know the country’s largest DT Saccos:
| Rank (2025) | Name of DT-SACCO Society | Total Assets (KSh Billions) |
| 1 | MWALIMU NATIONAL DT | 76.31 |
| 2 | STIMA DT | 75.27 |
| 3 | KENYA NATIONAL POLICE DT | 66.40 |
| 4 | HARAMBEE DT | 41.29 |
| 5 | TOWER | 34.56 |
| 6 | UNAITAS | 29.60 |
| 7 | IMARISHA | 28.14 |
| 8 | AFYA | 21.95 |
| 9 | UNITED NATIONS DT | 19.67 |
| 10 | HAZINA | 18.71 |
| 11 | MENTOR | 18.47 |
| 12 | GUSII MWALIMU | 18.40 |
| 13 | TRANSNATION DT | 17.95 |
| 14 | WINAS | 16.90 |
| 15 | APSTAR DT | 16.76 |
| 16 | INVEST AND GROW (IG) | 16.40 |
| 17 | IMARIKA | 16.14 |
| 18 | BANDARI DT | 15.07 |
| 19 | QONA DT | 14.80 |
| 20 | BORESHA DT | 14.70 |
| 21 | DEFENCE | 14.54 |
| 22 | OLLIN | 13.80 |
| 23 | UNIVISION DT | 13.59 |
| 24 | COSMOPOLITAN DT | 13.58 |
| 25 | NEWFORTIS | 13.07 |
| 26 | KIMISITU DT | 12.89 |
| 27 | MHASIBU DT | 12.67 |
| 28 | PORTS DT | 12.39 |
| 29 | SHERIA DT | 11.56 |
| 30 | THE KENYA BANKERS | 10.85 |
| 31 | AMICA | 10.79 |
| 32 | UNISON | 10.55 |
| 33 | BINGWA | 10.48 |
| 34 | SOLUTION | 10.03 |
| 35 | K-UNITY | 9.74 |
| 36 | FORTUNE | 9.60 |
| 37 | YETU DT | 9.38 |
| 38 | MAGEREZA DT | 8.95 |
| 39 | NJIWA DT | 8.86 |
| 40 | USHURU | 8.66 |
| 41 | WAUMINI | 7.97 |
| 42 | TEMBO | 7.77 |
| 43 | GDC | 7.32 |
| 44 | KWETU DT | 6.96 |
| 45 | TAI | 6.95 |
| 46 | MAISHA BORA | 6.81 |
| 47 | CHAI | 6.49 |
| 48 | JAMII DT | 6.26 |
| 49 | CAPITAL | 6.12 |
| 50 | NDEGE CHAI | 5.90 |
| 51 | SHIRIKA DT | 5.83 |
| 52 | TAIFA | 5.78 |
| 53 | KENYA HIGHLANDS | 5.75 |
| 54 | NYATI | 5.70 |
| 55 | KENPIPE DT | 5.61 |
| 56 | NACICO | 5.04 |
| 57 | NGÁRISHA | 4.93 |
| 58 | NATION DT | 4.73 |
| 59 | KENVERSITY | 4.70 |
| 60 | NAWIRI | 4.51 |
| 61 | NSSF | 4.38 |
| 62 | SKYLINE | 4.36 |
| 63 | THE NOBLE | 4.21 |
| 64 | BIASHARA DT | 4.20 |
| 65 | DIMKES DT | 4.16 |
| 66 | QWETU DT | 4.06 |
| 67 | MWITO DT | 3.69 |
| 68 | ASILI | 3.47 |
| 69 | WANANDEGE | 3.23 |
| 70 | UNITED WINNERS DT | 2.95 |
| 71 | ARDHI | 2.93 |
| 72 | FARIDI | 2.85 |
| 73 | TRANS NATIONAL TIMES DT | 2.77 |
| 74 | TRANS-ELITE COUNTY | 2.66 |
| 75 | CHUNA | 2.57 |
| 76 | AZIMA | 2.56 |
| 77 | UKRISTO NA UFANISI DT | 2.52 |
| 78 | DAIMA | 2.47 |
| 79 | KINGDOM | 2.44 |
| 80 | SOUTHERN STAR DT | 2.25 |
| 81 | TAQWA DT | 2.17 |
| 82 | SIMBA CHAI | 2.12 |
| 83 | WAKENYA PAMOJA | 2.06 |
| 84 | WANANCHI | 1.96 |
| 85 | TELEPOST | 1.83 |
| 86 | JOGOO DT | 1.80 |
| 87 | SMARTLIFE | 1.78 |
| 88 | MUKI | 1.74 |
| 89 | KEYSTONE DT | 1.73 |
| 90 | ECO-PILLAR | 1.73 |
| 91 | CENTENARY | 1.71 |
| 92 | UNIVERSAL TRADERS | 1.68 |
| 93 | EGERTON UNIVERSITY | 1.63 |
| 94 | ELIMU | 1.61 |
| 95 | 2NK DT | 1.60 |
| 96 | SULUHU | 1.57 |
| 97 | TABASAMU | 1.52 |
| 98 | MAFANIKIO | 1.50 |
| 99 | WAKULIMA COMMERCIAL | 1.49 |
| 100 | TIMES U DT | 1.49 |
| 101 | AIRPORTS | 1.46 |
| 102 | JAMII YETU | 1.46 |
| 103 | FUNDILIMA | 1.32 |
| 104 | K-PILLAR | 1.31 |
| 105 | MAGADI | 1.30 |
| 106 | WANA-ANGA | 1.30 |
| 107 | METROPOLITAN NATIONAL | 1.21 |
| 108 | PRIME TIME | 1.16 |
| 109 | TARAJI | 1.16 |
| 110 | VISION AFRIKA | 1.14 |
| 111 | THAMANI | 1.12 |
| 112 | KWIKAS DT | 1.07 |
| 113 | DHABITI | 1.02 |
| 114 | GOLDEN PILLAR | 0.97 |
| 115 | COUNTY | 0.91 |
| 116 | SIRAJI | 0.90 |
| 117 | NRS DT | 0.87 |
| 118 | LAINISHA | 0.87 |
| 119 | KIMBILIO DAIMA | 0.86 |
| 120 | GOOD HOPE | 0.84 |
| 121 | VISION POINT | 0.78 |
| 122 | SUPA | 0.78 |
| 123 | PATNAS | 0.77 |
| 124 | NAFASI DT | 0.77 |
| 125 | ORIENT | 0.74 |
| 126 | FARIJI | 0.73 |
| 127 | BARAKA | 0.66 |
| 128 | LENGO | 0.65 |
| 129 | BI-HIGH | 0.64 |
| 130 | VIKTAS | 0.62 |
| 131 | FORTITUDE DT | 0.62 |
| 132 | TABASURI DT | 0.61 |
| 133 | SHOPPERS | 0.60 |
| 134 | CHUKA UNIVERSITY | 0.59 |
| 135 | WEVARSITY | 0.59 |
| 136 | STRATEGIC DT | 0.57 |
| 137 | ACUMEN DT | 0.55 |
| 138 | SMART CHAMPIONS | 0.51 |
| 139 | ILKISONKO | 0.49 |
| 140 | KENYA ACHIEVAS | 0.49 |
| 141 | UFANISI DT | 0.47 |
| 142 | WASHA | 0.47 |
| 143 | MUDETE FACTORY TEA GROWERS | 0.47 |
| 144 | STAWISHA | 0.47 |
| 145 | JITEGEMEE | 0.44 |
| 146 | NYAMBENE ARIMI | 0.41 |
| 147 | JOINAS DT | 0.41 |
| 148 | KUMBUKUMBU DT | 0.41 |
| 149 | SETYON | 0.40 |
| 150 | KENCREAM | 0.39 |
| 151 | HOME BUSINESS | 0.39 |
| 152 | ENEA | 0.38 |
| 153 | AMMAR | 0.37 |
| 154 | TENHOS | 0.35 |
| 155 | EDIS | 0.30 |
| 156 | PUAN | 0.30 |
| 157 | SOTICO | 0.28 |
| 158 | BARATON | 0.28 |
| 159 | TRANS-COUNTIES | 0.28 |
| 160 | MWIETHERI | 0.27 |
| 161 | JUMUIKA | 0.25 |
| 162 | STAKE KENYA | 0.24 |
| 163 | DUMISHA | 0.22 |
| 164 | KOLENGE | 0.21 |
| 165 | AGRO CHEM | 0.20 |
| 166 | LAMU TEACHERS | 0.19 |
| 167 | NANDI FARMERS | 0.19 |
| 168 | NEXUS | 0.18 |
| 169 | TOPKRIM DT | 0.18 |
| 170 | THE APPLE | 0.16 |
| 171 | BIASHARA TOSHA | 0.12 |
| 172 | AINABKOI | 0.11 |
| 173 | UNI-COUNTY | 0.10 |
| 174 | KORU DT | 0.09 |
| 175 | GOOD FAITH | 0.09 |
| 176 | NDOSHA | 0.09 |
| 177 | GOODWAY | 0.06 |
| 178 | VIHIGA COUNTY | 0.06 |
| 179 | KABIYET | 0.04 |





